NameHub
Back to all countries
🇮🇹

Europe

Italy

0.069% of newborns were given this name in 2018

#175

Peak #36 in 1999

20 years of data

Year-by-year history in Italy

Year Rank Percent
2018 #175 0.069%
2017 #173 0.068%
2016 #150 0.082%
2015 #135 0.099%
2014 #141 0.095%
2013 #125 0.12%
2012 #116 0.127%
2011 #107 0.146%
2010 #91 0.169%
2009 #74 0.219%
2008 #65 0.266%
2007 #66 0.267%
2006 #56 0.361%
2005 #54 0.372%
2004 #55 0.369%
2003 #54 0.384%
2002 #47 0.445%
2001 #46 0.486%
2000 #41 0.523%
1999 #36 0.619%
Popularity

All countries (7)

Source: BehindTheName and each country's national birth statistics.

Ask AI