🇳🇿
Oceania
New Zealand
68 babies were given this name in 1975
#89
Peak #38 in 1950
74 years of data
Year-by-year history in New Zealand
| Year | Rank | Babies |
|---|---|---|
| 1975 | #89 | 68 |
| 1973 | #86 | 82 |
| 1971 | #98 | 76 |
| 1970 | #79 | 97 |
| 1969 | #79 | 97 |
| 1968 | #82 | 89 |
| 1967 | #71 | 107 |
| 1966 | #73 | 97 |
| 1965 | #57 | 131 |
| 1964 | #51 | 155 |
| 1963 | #67 | 113 |
| 1962 | #58 | 143 |
| 1961 | #53 | 163 |
| 1960 | #57 | 137 |
| 1959 | #55 | 141 |
| 1958 | #55 | 135 |
| 1957 | #54 | 132 |
| 1956 | #45 | 157 |
| 1955 | #49 | 141 |
| 1954 | #53 | 138 |
| 1953 | #46 | 147 |
| 1952 | #46 | 150 |
| 1951 | #55 | 115 |
| 1950 | #38 | 175 |
| 1949 | #39 | 166 |
| 1948 | #53 | 113 |
| 1947 | #44 | 147 |
| 1946 | #48 | 121 |
| 1945 | #52 | 93 |
| 1944 | #49 | 96 |
| 1943 | #50 | 84 |
| 1942 | #47 | 103 |
| 1941 | #50 | 92 |
| 1940 | #50 | 86 |
| 1939 | #47 | 84 |
| 1938 | #44 | 82 |
| 1937 | #53 | 65 |
| 1936 | #43 | 76 |
| 1935 | #44 | 74 |
| 1934 | #55 | 62 |
| 1933 | #50 | 70 |
| 1932 | #55 | 64 |
| 1931 | #61 | 60 |
| 1930 | #63 | 59 |
| 1929 | #56 | 64 |
| 1928 | #66 | 52 |
| 1927 | #70 | 47 |
| 1926 | #58 | 60 |
| 1925 | #72 | 45 |
| 1924 | #67 | 48 |
Showing the most recent 50 years out of 74 available.
Popularity
All countries (6)
Canada
North America
Current 1938
52 babies
Peak: #91 in 1923
7 years of data
View history
England & Wales
Europe
Current 2023
0.012%
Peak: #472 in 1996
11 years of data
View history
France
Europe
Current 2002
0.024%
Peak: #423 in 2001
3 years of data
View history
New Zealand
Oceania
Current 1975
68 babies
Peak: #38 in 1950
74 years of data
Scotland
Europe
Current 1988
0.138%
Peak: #39 in 1937
53 years of data
View history
United States
North America
Current 2024
0.059%
Peak: #205 in 1928
145 years of data
View history
Source: BehindTheName and each country's national birth statistics.