🇨🇦
North America
Canada
144 babies were given this name in 2010
#94
Peak #47 in 1993
25 years of data
Year-by-year history in Canada
| Year | Rank | Babies |
|---|---|---|
| 2010 | #94 | 144 |
| 2009 | #85 | 157 |
| 2008 | #80 | 168 |
| 2007 | #84 | 152 |
| 2006 | #71 | 180 |
| 2005 | #67 | 182 |
| 2004 | #69 | 188 |
| 2003 | #65 | 194 |
| 2002 | #85 | 158 |
| 2001 | #64 | 211 |
| 2000 | #63 | 209 |
| 1999 | #81 | 169 |
| 1998 | #82 | 189 |
| 1997 | #79 | 190 |
| 1996 | #68 | 223 |
| 1995 | #68 | 238 |
| 1994 | #60 | 271 |
| 1993 | #47 | 339 |
| 1992 | #52 | 345 |
| 1991 | #51 | 363 |
| 1990 | #53 | 336 |
| 1989 | #52 | 342 |
| 1988 | #48 | 353 |
| 1987 | #74 | 224 |
| 1986 | #84 | 182 |
Popularity
All countries (6)
Canada
North America
Current 2010
144 babies
Peak: #47 in 1993
25 years of data
England & Wales
Europe
Current 2019
0.012%
Peak: #185 in 2004
24 years of data
View history
Ireland
Europe
Current 2013
75 babies
Peak: #35 in 2003
15 years of data
View history
New Zealand
Oceania
Current 2010
46 babies
Peak: #73 in 2001
7 years of data
View history
Northern Ireland
Europe
Current 2006
0.186%
Peak: #60 in 2003
6 years of data
View history
United States
North America
Current 2024
0.016%
Peak: #52 in 2001
44 years of data
View history
Source: BehindTheName and each country's national birth statistics.