NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.257% of newborns were given this name in 2008

#90

Peak #13 in 1998

11 years of data

Year-by-year history in Sweden

Year Rank Percent
2008 #90 0.257%
2007 #85 0.286%
2006 #74 0.356%
2005 #59 0.507%
2004 #54 0.558%
2003 #41 0.734%
2002 #36 0.811%
2001 #29 0.984%
2000 #27 1.143%
1999 #18 1.382%
1998 #13 1.474%
Popularity

All countries (10)

Source: BehindTheName and each country's national birth statistics.

Ask AI