🇳🇿
Oceania
New Zealand
57 babies were given this name in 2003
#92
Peak #41 in 1985
30 years of data
Year-by-year history in New Zealand
| Year | Rank | Babies |
|---|---|---|
| 2003 | #92 | 57 |
| 2002 | #88 | 56 |
| 2001 | #73 | 69 |
| 2000 | #67 | 80 |
| 1999 | #65 | 86 |
| 1998 | #67 | 79 |
| 1997 | #90 | 57 |
| 1996 | #74 | 71 |
| 1995 | #66 | 93 |
| 1994 | #74 | 81 |
| 1993 | #47 | 126 |
| 1992 | #54 | 107 |
| 1991 | #50 | 128 |
| 1990 | #60 | 96 |
| 1989 | #50 | 108 |
| 1988 | #50 | 115 |
| 1987 | #57 | 93 |
| 1986 | #53 | 92 |
| 1985 | #41 | 139 |
| 1984 | #47 | 115 |
| 1983 | #52 | 96 |
| 1982 | #43 | 136 |
| 1981 | #42 | 140 |
| 1980 | #45 | 123 |
| 1979 | #52 | 116 |
| 1978 | #65 | 87 |
| 1977 | #62 | 101 |
| 1976 | #94 | 64 |
| 1975 | #98 | 64 |
| 1974 | #95 | 68 |
Popularity
All countries (5)
Canada
North America
Current 2002
185 babies
Peak: #52 in 1999
18 years of data
View history
England & Wales
Europe
Current 2020
0.009%
Peak: #196 in 1997
25 years of data
View history
New Zealand
Oceania
Current 2003
57 babies
Peak: #41 in 1985
30 years of data
Puerto Rico
North America
Current 2024
16 babies
Peak: #57 in 2021
7 years of data
View history
United States
North America
Current 2024
0.045%
Peak: #51 in 1998
81 years of data
View history
Source: BehindTheName and each country's national birth statistics.