🇬🇧
Europe
England & Wales
0.009% of newborns were given this name in 2020
#993
Peak #196 in 1997
25 years of data
Year-by-year history in England & Wales
| Year | Rank | Percent |
|---|---|---|
| 2020 | #993 | 0.009% |
| 2019 | #844 | 0.011% |
| 2018 | #786 | 0.012% |
| 2017 | #635 | 0.016% |
| 2016 | #659 | 0.015% |
| 2015 | #646 | 0.015% |
| 2014 | #550 | 0.018% |
| 2013 | #524 | 0.02% |
| 2012 | #411 | 0.026% |
| 2011 | #336 | 0.035% |
| 2010 | #419 | 0.024% |
| 2009 | #319 | 0.035% |
| 2008 | #321 | 0.034% |
| 2007 | #305 | 0.035% |
| 2006 | #306 | 0.034% |
| 2005 | #335 | 0.029% |
| 2004 | #269 | 0.037% |
| 2003 | #249 | 0.04% |
| 2002 | #217 | 0.047% |
| 2001 | #233 | 0.042% |
| 2000 | #219 | 0.046% |
| 1999 | #207 | 0.047% |
| 1998 | #217 | 0.044% |
| 1997 | #196 | 0.051% |
| 1996 | #203 | 0.047% |
Popularity
All countries (5)
Canada
North America
Current 2002
185 babies
Peak: #52 in 1999
18 years of data
View history
England & Wales
Europe
Current 2020
0.009%
Peak: #196 in 1997
25 years of data
New Zealand
Oceania
Current 2003
57 babies
Peak: #41 in 1985
30 years of data
View history
Puerto Rico
North America
Current 2024
16 babies
Peak: #57 in 2021
7 years of data
View history
United States
North America
Current 2024
0.045%
Peak: #51 in 1998
81 years of data
View history
Source: BehindTheName and each country's national birth statistics.