🇳🇿
Oceania
New Zealand
50 babies were given this name in 1980
#99
Peak #43 in 1972
44 years of data
Year-by-year history in New Zealand
| Year | Rank | Babies |
|---|---|---|
| 1980 | #99 | 50 |
| 1979 | #66 | 83 |
| 1978 | #83 | 69 |
| 1977 | #56 | 111 |
| 1976 | #61 | 97 |
| 1975 | #54 | 124 |
| 1974 | #56 | 112 |
| 1973 | #48 | 149 |
| 1972 | #43 | 157 |
| 1971 | #52 | 140 |
| 1970 | #71 | 103 |
| 1969 | #61 | 124 |
| 1968 | #54 | 147 |
| 1967 | #56 | 130 |
| 1966 | #53 | 134 |
| 1965 | #62 | 118 |
| 1964 | #58 | 132 |
| 1963 | #61 | 128 |
| 1962 | #62 | 125 |
| 1961 | #62 | 131 |
| 1960 | #57 | 137 |
| 1959 | #57 | 132 |
| 1958 | #61 | 118 |
| 1957 | #62 | 112 |
| 1956 | #61 | 115 |
| 1955 | #55 | 123 |
| 1954 | #69 | 95 |
| 1953 | #70 | 87 |
| 1952 | #62 | 101 |
| 1951 | #71 | 79 |
| 1950 | #66 | 83 |
| 1949 | #76 | 70 |
| 1948 | #80 | 67 |
| 1947 | #64 | 86 |
| 1946 | #93 | 46 |
| 1945 | #98 | 38 |
| 1944 | #87 | 43 |
| 1943 | #93 | 37 |
| 1942 | #81 | 52 |
| 1941 | #87 | 46 |
| 1940 | #82 | 44 |
| 1939 | #91 | 32 |
| 1938 | #89 | 33 |
| 1937 | #94 | 28 |
Popularity
All countries (7)
Canada
North America
Current 2019
192 babies
Peak: #34 in 2010
21 years of data
View history
England & Wales
Europe
Current 2024
0.011%
Peak: #185 in 1996
20 years of data
View history
Ireland
Europe
Current 2009
91 babies
Peak: #32 in 1994
40 years of data
View history
New Zealand
Oceania
Current 1980
50 babies
Peak: #43 in 1972
44 years of data
Northern Ireland
Europe
Current 1999
0.26%
Peak: #66 in 1997
2 years of data
View history
Scotland
Europe
Current 1998
0.325%
Peak: #31 in 1977
64 years of data
View history
United States
North America
Current 2024
0.075%
Peak: #30 in 2008
69 years of data
View history
Source: BehindTheName and each country's national birth statistics.