NameHub
Feminine · English

Autumn

Back to all countries
🇺🇸

North America

United States

0.171% of newborns were given this name in 2024

#79

Peak #64 in 2013

56 years of data

Year-by-year history in United States

Year Rank Percent
2024 #79 0.171%
2023 #75 0.171%
2022 #71 0.18%
2021 #66 0.195%
2020 #82 0.177%
2019 #82 0.179%
2018 #77 0.188%
2017 #75 0.191%
2016 #65 0.209%
2015 #69 0.211%
2014 #71 0.208%
2013 #64 0.206%
2012 #68 0.195%
2011 #69 0.194%
2010 #81 0.18%
2009 #81 0.183%
2008 #88 0.176%
2007 #90 0.176%
2006 #95 0.171%
2005 #90 0.178%
2004 #82 0.192%
2003 #75 0.202%
2002 #73 0.208%
2001 #72 0.212%
2000 #77 0.202%
1999 #77 0.212%
1998 #77 0.217%
1997 #91 0.196%
1996 #104 0.162%
1995 #110 0.155%
1994 #117 0.14%
1993 #149 0.106%
1992 #170 0.089%
1991 #171 0.086%
1990 #177 0.08%
1989 #188 0.074%
1988 #169 0.087%
1987 #193 0.077%
1986 #231 0.061%
1985 #210 0.066%
1984 #220 0.066%
1983 #205 0.07%
1982 #193 0.079%
1981 #184 0.084%
1980 #180 0.086%
1979 #180 0.087%
1978 #201 0.08%
1977 #228 0.066%
1976 #256 0.059%
1975 #286 0.054%
Showing the most recent 50 years out of 56 available.
Popularity

All countries (3)

Source: BehindTheName and each country's national birth statistics.

Ask AI