NameHub
Feminine · English

Autumn

Back to all countries
🇬🇧

Europe

England & Wales

0.149% of newborns were given this name in 2024

#110

Peak #96 in 2023

29 years of data

Year-by-year history in England & Wales

Year Rank Percent
2024 #110 0.149%
2023 #96 0.177%
2022 #102 0.166%
2021 #108 0.158%
2020 #117 0.137%
2019 #130 0.126%
2018 #125 0.131%
2017 #154 0.108%
2016 #152 0.106%
2015 #148 0.108%
2014 #184 0.085%
2013 #197 0.077%
2012 #188 0.077%
2011 #179 0.08%
2010 #238 0.059%
2009 #275 0.05%
2008 #258 0.055%
2007 #429 0.028%
2006 #539 0.02%
2005 #594 0.017%
2004 #507 0.021%
2003 #494 0.021%
2002 #599 0.016%
2001 #523 0.019%
2000 #465 0.022%
1999 #424 0.024%
1998 #444 0.022%
1997 #433 0.022%
1996 #402 0.025%
Popularity

All countries (3)

Source: BehindTheName and each country's national birth statistics.

Ask AI