🇳🇿
Oceania
New Zealand
59 babies were given this name in 1984
#85
Peak #1 in 1963
46 years of data
Year-by-year history in New Zealand
| Year | Rank | Babies |
|---|---|---|
| 1984 | #85 | 59 |
| 1983 | #92 | 55 |
| 1981 | #76 | 65 |
| 1980 | #64 | 76 |
| 1979 | #49 | 97 |
| 1978 | #48 | 98 |
| 1977 | #46 | 110 |
| 1976 | #38 | 133 |
| 1975 | #39 | 139 |
| 1974 | #44 | 135 |
| 1973 | #28 | 196 |
| 1972 | #25 | 216 |
| 1971 | #18 | 273 |
| 1970 | #19 | 266 |
| 1969 | #11 | 348 |
| 1968 | #11 | 364 |
| 1967 | #5 | 430 |
| 1966 | #4 | 490 |
| 1965 | #2 | 506 |
| 1964 | #2 | 596 |
| 1963 | #1 | 742 |
| 1962 | #1 | 729 |
| 1961 | #1 | 767 |
| 1960 | #1 | 850 |
| 1959 | #1 | 888 |
| 1958 | #1 | 914 |
| 1957 | #2 | 814 |
| 1956 | #1 | 849 |
| 1955 | #1 | 749 |
| 1954 | #2 | 728 |
| 1953 | #2 | 653 |
| 1952 | #3 | 628 |
| 1951 | #3 | 528 |
| 1950 | #4 | 489 |
| 1949 | #5 | 450 |
| 1948 | #6 | 416 |
| 1947 | #4 | 436 |
| 1946 | #11 | 321 |
| 1945 | #19 | 218 |
| 1944 | #28 | 136 |
| 1943 | #44 | 79 |
| 1942 | #66 | 65 |
| 1941 | #71 | 63 |
| 1940 | #71 | 52 |
| 1939 | #75 | 43 |
| 1938 | #81 | 34 |
Popularity
All countries (8)
Canada
North America
Current 1983
165 babies
Peak: #2 in 1964
45 years of data
View history
England & Wales
Europe
Current 2009
0.011%
Peak: #397 in 1996
14 years of data
View history
France
Europe
Current 1962
0.008%
Peak: #359 in 1956
8 years of data
View history
Ireland
Europe
Current 1996
54 babies
Peak: #14 in 1968
32 years of data
View history
Netherlands
Europe
Current 2009
0.039%
Peak: #397 in 2008
2 years of data
View history
New Zealand
Oceania
Current 1984
59 babies
Peak: #1 in 1963
46 years of data
Scotland
Europe
Current 1990
0.296%
Peak: #3 in 1975
56 years of data
View history
United States
North America
Current 2020
0.015%
Peak: #2 in 1960
139 years of data
View history
Source: BehindTheName and each country's national birth statistics.