NameHub
Back to all countries
🇺🇸

North America

United States

0.014% of newborns were given this name in 2007

#947

Peak #319 in 1998

31 years of data

Year-by-year history in United States

Year Rank Percent
2007 #947 0.014%
2006 #659 0.021%
2005 #645 0.021%
2004 #701 0.019%
2003 #705 0.019%
2002 #675 0.019%
2001 #580 0.022%
2000 #445 0.032%
1999 #387 0.037%
1998 #319 0.049%
1997 #340 0.044%
1996 #421 0.032%
1995 #530 0.024%
1994 #655 0.017%
1993 #791 0.013%
1985 #829 0.011%
1981 #906 0.009%
1980 #898 0.009%
1979 #855 0.011%
1978 #811 0.011%
1977 #772 0.012%
1976 #784 0.012%
1975 #671 0.014%
1974 #689 0.014%
1973 #711 0.013%
1972 #654 0.014%
1971 #588 0.017%
1970 #577 0.017%
1969 #618 0.015%
1968 #837 0.009%
1964 #989 0.006%
Popularity

All countries (2)

Source: BehindTheName and each country's national birth statistics.

Ask AI