NameHub
Back to all countries
🇸🇪

Europe

Sweden

0.314% of newborns were given this name in 2025

#61

Peak #32 in 2010

24 years of data

Year-by-year history in Sweden

Year Rank Percent
2025 #61 0.314%
2024 #71 0.307%
2023 #48 0.398%
2022 #51 0.405%
2021 #48 0.414%
2020 #49 0.378%
2019 #63 0.333%
2018 #41 0.425%
2017 #54 0.381%
2016 #45 0.44%
2015 #40 0.491%
2014 #37 0.541%
2013 #38 0.528%
2012 #36 0.605%
2011 #38 0.555%
2010 #32 0.679%
2009 #43 0.559%
2008 #40 0.561%
2007 #43 0.59%
2006 #36 0.657%
2005 #47 0.562%
2004 #59 0.392%
2003 #63 0.377%
2002 #93 0.227%
Popularity

All countries (2)

Source: BehindTheName and each country's national birth statistics.

Ask AI