🇺🇸
North America
United States
0.014% of newborns were given this name in 2021
#992
Peak #213 in 1999
40 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2021 | #992 | 0.014% |
| 2019 | #943 | 0.015% |
| 2018 | #692 | 0.023% |
| 2017 | #700 | 0.022% |
| 2016 | #736 | 0.02% |
| 2015 | #645 | 0.023% |
| 2014 | #577 | 0.027% |
| 2013 | #535 | 0.029% |
| 2012 | #472 | 0.034% |
| 2011 | #447 | 0.036% |
| 2010 | #359 | 0.045% |
| 2009 | #359 | 0.044% |
| 2008 | #326 | 0.049% |
| 2007 | #321 | 0.049% |
| 2006 | #283 | 0.057% |
| 2005 | #293 | 0.055% |
| 2004 | #290 | 0.056% |
| 2003 | #275 | 0.057% |
| 2002 | #287 | 0.055% |
| 2001 | #254 | 0.063% |
| 2000 | #250 | 0.064% |
| 1999 | #213 | 0.075% |
| 1998 | #214 | 0.074% |
| 1997 | #240 | 0.065% |
| 1996 | #220 | 0.069% |
| 1995 | #243 | 0.061% |
| 1994 | #242 | 0.059% |
| 1993 | #256 | 0.055% |
| 1992 | #270 | 0.052% |
| 1991 | #333 | 0.039% |
| 1990 | #285 | 0.048% |
| 1989 | #315 | 0.041% |
| 1988 | #325 | 0.04% |
| 1987 | #322 | 0.04% |
| 1986 | #379 | 0.033% |
| 1985 | #475 | 0.024% |
| 1984 | #506 | 0.022% |
| 1983 | #562 | 0.018% |
| 1982 | #549 | 0.019% |
| 1981 | #755 | 0.012% |
Popularity
All countries (9)
Czechia
Europe
Current 1990
7 babies
Peak: #131 in 1966
29 years of data
View history
England & Wales
Europe
Current 2013
0.011%
Peak: #622 in 2006
17 years of data
View history
France
Europe
Current 2012
0.035%
Peak: #125 in 1988
47 years of data
View history
Moldova
Europe
Current 2023
0.774%
Poland
Europe
Current 2019
49 babies
Peak: #78 in 2007
20 years of data
View history
Portugal
Europe
Current 2017
48 babies
Peak: #63 in 2012
7 years of data
View history
Puerto Rico
North America
Current 2008
22 babies
Peak: #40 in 2000
9 years of data
View history
Slovakia
Europe
Current 2010
157 babies
Peak: #40 in 2003
9 years of data
View history
United States
North America
Current 2021
0.014%
Peak: #213 in 1999
40 years of data
Source: BehindTheName and each country's national birth statistics.