🇨🇦
North America
Canada
153 babies were given this name in 1966
#89
Peak #41 in 1934
47 years of data
Year-by-year history in Canada
| Year | Rank | Babies |
|---|---|---|
| 1966 | #89 | 153 |
| 1965 | #91 | 153 |
| 1964 | #81 | 181 |
| 1963 | #77 | 193 |
| 1962 | #76 | 208 |
| 1961 | #65 | 248 |
| 1960 | #67 | 240 |
| 1959 | #70 | 223 |
| 1958 | #62 | 277 |
| 1957 | #65 | 259 |
| 1956 | #68 | 243 |
| 1955 | #62 | 271 |
| 1954 | #59 | 278 |
| 1953 | #64 | 243 |
| 1952 | #49 | 301 |
| 1951 | #49 | 261 |
| 1950 | #54 | 244 |
| 1949 | #51 | 239 |
| 1948 | #46 | 242 |
| 1947 | #47 | 247 |
| 1946 | #46 | 219 |
| 1945 | #44 | 216 |
| 1944 | #42 | 213 |
| 1943 | #54 | 174 |
| 1942 | #50 | 172 |
| 1941 | #49 | 166 |
| 1940 | #49 | 160 |
| 1939 | #52 | 143 |
| 1938 | #49 | 143 |
| 1937 | #45 | 135 |
| 1936 | #43 | 157 |
| 1935 | #51 | 132 |
| 1934 | #41 | 159 |
| 1933 | #46 | 144 |
| 1932 | #50 | 129 |
| 1931 | #48 | 153 |
| 1930 | #46 | 175 |
| 1929 | #48 | 160 |
| 1928 | #50 | 165 |
| 1927 | #52 | 145 |
| 1926 | #53 | 142 |
| 1925 | #52 | 150 |
| 1924 | #55 | 145 |
| 1923 | #51 | 154 |
| 1922 | #58 | 136 |
| 1921 | #63 | 133 |
| 1920 | #64 | 115 |
Popularity
All countries (5)
Canada
North America
Current 1966
153 babies
Peak: #41 in 1934
47 years of data
England & Wales
Europe
Current 2009
0.009%
Peak: #471 in 1997
13 years of data
View history
New Zealand
Oceania
Current 1973
68 babies
Peak: #15 in 1951
56 years of data
View history
Scotland
Europe
Current 2024
0.248%
Peak: #57 in 2015
60 years of data
View history
United States
North America
Current 1975
0.004%
Peak: #206 in 1922
95 years of data
View history
Source: BehindTheName and each country's national birth statistics.