🇨🇦
North America
Canada
194 babies were given this name in 1971
#78
Peak #34 in 1962
44 years of data
Year-by-year history in Canada
| Year | Rank | Babies |
|---|---|---|
| 1971 | #78 | 194 |
| 1970 | #78 | 217 |
| 1969 | #68 | 240 |
| 1968 | #69 | 226 |
| 1967 | #61 | 258 |
| 1966 | #50 | 316 |
| 1965 | #42 | 410 |
| 1964 | #43 | 412 |
| 1963 | #41 | 440 |
| 1962 | #34 | 622 |
| 1961 | #44 | 441 |
| 1960 | #49 | 427 |
| 1959 | #55 | 379 |
| 1958 | #52 | 399 |
| 1957 | #48 | 397 |
| 1956 | #46 | 388 |
| 1955 | #44 | 395 |
| 1954 | #42 | 396 |
| 1953 | #50 | 320 |
| 1952 | #53 | 285 |
| 1951 | #52 | 253 |
| 1950 | #59 | 216 |
| 1949 | #59 | 212 |
| 1948 | #69 | 175 |
| 1947 | #49 | 235 |
| 1946 | #59 | 177 |
| 1945 | #76 | 113 |
| 1944 | #81 | 97 |
| 1943 | #78 | 112 |
| 1942 | #83 | 93 |
| 1941 | #88 | 79 |
| 1940 | #78 | 85 |
| 1939 | #80 | 80 |
| 1938 | #93 | 64 |
| 1937 | #91 | 66 |
| 1936 | #86 | 72 |
| 1935 | #82 | 74 |
| 1934 | #73 | 85 |
| 1933 | #74 | 80 |
| 1932 | #88 | 64 |
| 1931 | #88 | 61 |
| 1928 | #87 | 64 |
| 1927 | #97 | 50 |
| 1924 | #100 | 53 |
Popularity
All countries (9)
Belgium
Europe
Current 2001
79 babies
Peak: #39 in 1995
7 years of data
View history
Canada
North America
Current 1971
194 babies
Peak: #34 in 1962
44 years of data
England & Wales
Europe
Current 2002
0.01%
Peak: #278 in 1996
7 years of data
View history
France
Europe
Current 1991
0.015%
2 years of data
View history
Ireland
Europe
Current 1997
55 babies
Peak: #92 in 1992
5 years of data
View history
Netherlands
Europe
Current 2021
0.035%
Peak: #328 in 2008
9 years of data
View history
New Zealand
Oceania
Current 1983
51 babies
Peak: #28 in 1974
32 years of data
View history
Norway
Europe
Current 1991
119 babies
Peak: #57 in 1988
24 years of data
View history
United States
North America
Current 2008
0.011%
Peak: #55 in 1962
129 years of data
View history
Source: BehindTheName and each country's national birth statistics.