🇺🇸
North America
United States
0.014% of newborns were given this name in 2009
#944
Peak #176 in 1991
32 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2009 | #944 | 0.014% |
| 2008 | #925 | 0.014% |
| 2007 | #749 | 0.018% |
| 2006 | #689 | 0.02% |
| 2005 | #519 | 0.028% |
| 2004 | #417 | 0.036% |
| 2003 | #359 | 0.042% |
| 2002 | #275 | 0.058% |
| 2001 | #338 | 0.046% |
| 2000 | #337 | 0.046% |
| 1999 | #343 | 0.045% |
| 1998 | #288 | 0.054% |
| 1997 | #265 | 0.057% |
| 1996 | #238 | 0.062% |
| 1995 | #240 | 0.062% |
| 1994 | #207 | 0.073% |
| 1993 | #188 | 0.078% |
| 1992 | #197 | 0.075% |
| 1991 | #176 | 0.084% |
| 1990 | #178 | 0.079% |
| 1989 | #200 | 0.067% |
| 1988 | #198 | 0.068% |
| 1987 | #201 | 0.072% |
| 1986 | #211 | 0.068% |
| 1985 | #203 | 0.069% |
| 1984 | #250 | 0.055% |
| 1983 | #248 | 0.053% |
| 1982 | #413 | 0.03% |
| 1981 | #397 | 0.032% |
| 1980 | #621 | 0.016% |
| 1979 | #793 | 0.012% |
| 1978 | #939 | 0.009% |
Popularity
All countries (6)
Canada
North America
Current 1985
154 babies
Peak: #85 in 1983
3 years of data
View history
England & Wales
Europe
Current 2019
0.015%
Peak: #58 in 1996
24 years of data
View history
New Zealand
Oceania
Current 2005
55 babies
Peak: #8 in 1992
20 years of data
View history
Northern Ireland
Europe
Current 1997
0.23%
Scotland
Europe
Current 2001
0.183%
Peak: #24 in 1992
17 years of data
View history
United States
North America
Current 2009
0.014%
Peak: #176 in 1991
32 years of data
Source: BehindTheName and each country's national birth statistics.