🇺🇸
North America
United States
0.029% of newborns were given this name in 2024
#555
Peak #539 in 2019
24 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2024 | #555 | 0.029% |
| 2023 | #550 | 0.029% |
| 2022 | #558 | 0.029% |
| 2021 | #586 | 0.025% |
| 2020 | #574 | 0.026% |
| 2019 | #539 | 0.027% |
| 2018 | #587 | 0.024% |
| 2017 | #649 | 0.02% |
| 2016 | #683 | 0.018% |
| 2015 | #717 | 0.017% |
| 2014 | #678 | 0.018% |
| 2013 | #663 | 0.018% |
| 2012 | #717 | 0.016% |
| 2011 | #735 | 0.015% |
| 2010 | #785 | 0.014% |
| 2009 | #774 | 0.014% |
| 2008 | #804 | 0.013% |
| 2007 | #871 | 0.011% |
| 2006 | #871 | 0.01% |
| 2005 | #854 | 0.01% |
| 2004 | #826 | 0.01% |
| 2003 | #891 | 0.009% |
| 2002 | #921 | 0.008% |
| 2001 | #921 | 0.008% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.