🇬🇧
Europe
England & Wales
0.013% of newborns were given this name in 2020
#781
Peak #510 in 2001
20 years of data
Year-by-year history in England & Wales
| Year | Rank | Percent |
|---|---|---|
| 2020 | #781 | 0.013% |
| 2019 | #707 | 0.014% |
| 2018 | #763 | 0.013% |
| 2017 | #709 | 0.014% |
| 2016 | #758 | 0.012% |
| 2014 | #988 | 0.008% |
| 2013 | #954 | 0.008% |
| 2008 | #836 | 0.009% |
| 2007 | #776 | 0.01% |
| 2006 | #793 | 0.009% |
| 2005 | #691 | 0.011% |
| 2004 | #815 | 0.008% |
| 2003 | #833 | 0.008% |
| 2002 | #656 | 0.01% |
| 2001 | #510 | 0.013% |
| 2000 | #568 | 0.011% |
| 1999 | #679 | 0.008% |
| 1998 | #519 | 0.011% |
| 1997 | #613 | 0.008% |
| 1996 | #520 | 0.01% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.