🇸🇪
Europe
Sweden
0.258% of newborns were given this name in 2013
#96
Peak #64 in 2011
10 years of data
Year-by-year history in Sweden
| Year | Rank | Percent |
|---|---|---|
| 2013 | #96 | 0.258% |
| 2012 | #90 | 0.273% |
| 2011 | #64 | 0.404% |
| 2010 | #69 | 0.347% |
| 2009 | #73 | 0.335% |
| 2008 | #69 | 0.348% |
| 2007 | #93 | 0.248% |
| 2006 | #81 | 0.297% |
| 2005 | #81 | 0.302% |
| 2004 | #94 | 0.229% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.