🇨🇦
North America
Canada
165 babies were given this name in 1986
#93
Peak #32 in 1949
34 years of data
Year-by-year history in Canada
| Year | Rank | Babies |
|---|---|---|
| 1986 | #93 | 165 |
| 1985 | #91 | 154 |
| 1983 | #89 | 174 |
| 1982 | #87 | 178 |
| 1980 | #99 | 148 |
| 1979 | #94 | 148 |
| 1968 | #87 | 194 |
| 1967 | #75 | 227 |
| 1966 | #74 | 235 |
| 1965 | #73 | 269 |
| 1964 | #66 | 338 |
| 1963 | #60 | 374 |
| 1962 | #61 | 379 |
| 1961 | #56 | 405 |
| 1960 | #55 | 394 |
| 1959 | #43 | 461 |
| 1958 | #52 | 398 |
| 1957 | #52 | 378 |
| 1956 | #52 | 356 |
| 1955 | #41 | 403 |
| 1954 | #44 | 379 |
| 1953 | #42 | 393 |
| 1952 | #38 | 431 |
| 1951 | #37 | 392 |
| 1950 | #38 | 354 |
| 1949 | #32 | 411 |
| 1948 | #49 | 277 |
| 1947 | #58 | 256 |
| 1946 | #67 | 183 |
| 1945 | #73 | 133 |
| 1944 | #78 | 122 |
| 1943 | #82 | 119 |
| 1941 | #72 | 125 |
| 1940 | #92 | 89 |
Popularity
All countries (4)
Canada
North America
Current 1986
165 babies
Peak: #32 in 1949
34 years of data
England & Wales
Europe
Current 2024
0.021%
6 years of data
View history
Ireland
Europe
Current 1982
90 babies
Peak: #38 in 1968
19 years of data
View history
New Zealand
Oceania
Current 1959
75 babies
Peak: #8 in 1939
40 years of data
View history
Source: BehindTheName and each country's national birth statistics.