🇨🇦
North America
Canada
141 babies were given this name in 1987
#99
Peak #58 in 1969
19 years of data
Year-by-year history in Canada
| Year | Rank | Babies |
|---|---|---|
| 1987 | #99 | 141 |
| 1986 | #100 | 135 |
| 1985 | #95 | 150 |
| 1983 | #95 | 145 |
| 1980 | #96 | 143 |
| 1979 | #99 | 129 |
| 1978 | #97 | 135 |
| 1977 | #99 | 134 |
| 1976 | #75 | 194 |
| 1975 | #74 | 211 |
| 1974 | #66 | 227 |
| 1973 | #69 | 211 |
| 1972 | #63 | 260 |
| 1971 | #64 | 253 |
| 1970 | #59 | 286 |
| 1969 | #58 | 263 |
| 1968 | #66 | 237 |
| 1967 | #71 | 208 |
| 1966 | #95 | 145 |
Popularity
All countries (5)
Canada
North America
Current 1987
141 babies
Peak: #58 in 1969
19 years of data
England & Wales
Europe
Current 2024
0.016%
Peak: #181 in 1996
29 years of data
View history
Netherlands
Europe
Current 2010
0.034%
New Zealand
Oceania
Current 2009
55 babies
Peak: #56 in 1993
32 years of data
View history
United States
North America
Current 2024
0.03%
Peak: #40 in 1968
145 years of data
View history
Source: BehindTheName and each country's national birth statistics.