🇺🇸
North America
United States
0.014% of newborns were given this name in 2014
#984
Peak #358 in 2001
19 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2014 | #984 | 0.014% |
| 2013 | #951 | 0.014% |
| 2012 | #928 | 0.014% |
| 2011 | #893 | 0.015% |
| 2010 | #769 | 0.018% |
| 2009 | #728 | 0.02% |
| 2008 | #549 | 0.027% |
| 2007 | #526 | 0.028% |
| 2006 | #572 | 0.024% |
| 2005 | #513 | 0.029% |
| 2004 | #375 | 0.041% |
| 2003 | #458 | 0.033% |
| 2002 | #484 | 0.029% |
| 2001 | #358 | 0.042% |
| 2000 | #424 | 0.033% |
| 1999 | #397 | 0.036% |
| 1998 | #380 | 0.038% |
| 1997 | #440 | 0.03% |
| 1996 | #497 | 0.025% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.