NameHub
Feminine · English

Susan

Back to all countries
🇺🇸

North America

United States

0.015% of newborns were given this name in 2020

#971

Peak #2 in 1960

139 years of data

Year-by-year history in United States

Year Rank Percent
2020 #971 0.015%
2017 #959 0.015%
2016 #909 0.016%
2015 #914 0.015%
2014 #844 0.017%
2013 #833 0.017%
2012 #816 0.017%
2011 #765 0.018%
2010 #769 0.018%
2009 #750 0.019%
2008 #700 0.021%
2007 #636 0.022%
2006 #590 0.024%
2005 #585 0.024%
2004 #535 0.026%
2003 #497 0.029%
2002 #464 0.031%
2001 #436 0.032%
2000 #409 0.035%
1999 #395 0.036%
1998 #374 0.039%
1997 #347 0.042%
1996 #298 0.05%
1995 #312 0.047%
1994 #274 0.053%
1993 #231 0.061%
1992 #206 0.068%
1991 #203 0.073%
1990 #172 0.082%
1989 #160 0.09%
1988 #140 0.107%
1987 #125 0.12%
1986 #118 0.13%
1985 #106 0.144%
1984 #90 0.173%
1983 #86 0.188%
1982 #76 0.219%
1981 #71 0.237%
1980 #62 0.264%
1979 #51 0.302%
1978 #49 0.33%
1977 #45 0.362%
1976 #40 0.407%
1975 #32 0.48%
1974 #27 0.541%
1973 #25 0.597%
1972 #24 0.656%
1971 #17 0.786%
1970 #15 0.859%
1969 #11 1.01%
Showing the most recent 50 years out of 139 available.
Popularity

All countries (8)

Source: BehindTheName and each country's national birth statistics.

Ask AI