NameHub
Back to all countries
🇺🇸

North America

United States

0.013% of newborns were given this name in 2001

#902

Peak #105 in 1983

40 years of data

Year-by-year history in United States

Year Rank Percent
2001 #902 0.013%
2000 #885 0.012%
1999 #793 0.014%
1998 #704 0.016%
1997 #666 0.017%
1996 #601 0.02%
1995 #570 0.021%
1994 #498 0.026%
1993 #426 0.03%
1992 #339 0.039%
1991 #324 0.041%
1990 #289 0.047%
1989 #268 0.05%
1988 #228 0.06%
1987 #210 0.067%
1986 #190 0.075%
1985 #185 0.079%
1984 #138 0.118%
1983 #105 0.149%
1982 #151 0.107%
1981 #185 0.083%
1980 #196 0.075%
1979 #332 0.041%
1978 #302 0.046%
1977 #270 0.056%
1976 #307 0.047%
1975 #319 0.046%
1974 #262 0.061%
1973 #269 0.06%
1972 #272 0.06%
1971 #298 0.053%
1970 #276 0.058%
1969 #353 0.037%
1968 #388 0.033%
1967 #302 0.048%
1966 #389 0.031%
1965 #525 0.018%
1964 #605 0.014%
1963 #725 0.01%
1962 #814 0.008%
Popularity

All countries (6)

Source: BehindTheName and each country's national birth statistics.

Ask AI