NameHub
Back to all countries
🇮🇹

Europe

Italy

0.068% of newborns were given this name in 2018

#177

Peak #81 in 2000

20 years of data

Year-by-year history in Italy

Year Rank Percent
2018 #177 0.068%
2017 #186 0.063%
2016 #182 0.065%
2015 #180 0.069%
2014 #148 0.087%
2013 #150 0.088%
2012 #147 0.092%
2011 #146 0.092%
2010 #135 0.105%
2009 #121 0.114%
2008 #111 0.125%
2007 #104 0.142%
2006 #103 0.146%
2005 #101 0.149%
2004 #94 0.166%
2003 #99 0.158%
2002 #94 0.17%
2001 #92 0.179%
2000 #81 0.22%
1999 #89 0.213%
Popularity

All countries (10)

Source: BehindTheName and each country's national birth statistics.

Ask AI