🇬🇧
Europe
Scotland
0.372% of newborns were given this name in 2024
#45
Peak #27 in 2007
25 years of data
Year-by-year history in Scotland
| Year | Rank | Percent |
|---|---|---|
| 2024 | #45 | 0.372% |
| 2023 | #53 | 0.349% |
| 2022 | #45 | 0.414% |
| 2021 | #35 | 0.508% |
| 2020 | #55 | 0.35% |
| 2019 | #42 | 0.414% |
| 2018 | #44 | 0.432% |
| 2017 | #38 | 0.468% |
| 2016 | #39 | 0.434% |
| 2015 | #33 | 0.538% |
| 2014 | #35 | 0.47% |
| 2013 | #41 | 0.46% |
| 2012 | #45 | 0.459% |
| 2011 | #48 | 0.421% |
| 2010 | #37 | 0.539% |
| 2009 | #36 | 0.564% |
| 2008 | #35 | 0.587% |
| 2007 | #27 | 0.705% |
| 2006 | #35 | 0.592% |
| 2005 | #42 | 0.479% |
| 2004 | #57 | 0.336% |
| 2003 | #71 | 0.266% |
| 2002 | #63 | 0.319% |
| 2001 | #88 | 0.202% |
| 2000 | #83 | 0.216% |
Popularity
All countries (5)
England & Wales
Europe
Current 2024
0.085%
Peak: #67 in 2007
29 years of data
View history
Netherlands
Europe
Current 2024
0.043%
Peak: #255 in 2018
13 years of data
View history
New Zealand
Oceania
Current 2007
53 babies
2 years of data
View history
Scotland
Europe
Current 2024
0.372%
Peak: #27 in 2007
25 years of data
United States
North America
Current 2024
0.036%
Peak: #367 in 2014
38 years of data
View history
Source: BehindTheName and each country's national birth statistics.