🇺🇸
North America
United States
0.012% of newborns were given this name in 2005
#969
Peak #616 in 1987
20 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2005 | #969 | 0.012% |
| 2004 | #978 | 0.012% |
| 2002 | #861 | 0.014% |
| 2001 | #911 | 0.013% |
| 1996 | #801 | 0.013% |
| 1995 | #800 | 0.013% |
| 1994 | #775 | 0.013% |
| 1993 | #734 | 0.015% |
| 1992 | #753 | 0.014% |
| 1991 | #679 | 0.015% |
| 1990 | #686 | 0.015% |
| 1989 | #677 | 0.015% |
| 1988 | #642 | 0.016% |
| 1987 | #616 | 0.017% |
| 1986 | #663 | 0.015% |
| 1985 | #745 | 0.013% |
| 1984 | #831 | 0.01% |
| 1983 | #770 | 0.012% |
| 1982 | #877 | 0.01% |
| 1889 | #802 | 0.006% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.