🇮🇹
Europe
Italy
0.054% of newborns were given this name in 2005
#199
Peak #144 in 2001
7 years of data
Year-by-year history in Italy
| Year | Rank | Percent |
|---|---|---|
| 2005 | #199 | 0.054% |
| 2004 | #190 | 0.062% |
| 2003 | #183 | 0.065% |
| 2002 | #174 | 0.071% |
| 2001 | #144 | 0.09% |
| 2000 | #170 | 0.078% |
| 1999 | #186 | 0.067% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.