NameHub
Back to all countries
🇺🇸

North America

United States

0.014% of newborns were given this name in 2017

#990

Peak #871 in 2005

12 years of data

Year-by-year history in United States

Year Rank Percent
2017 #990 0.014%
2016 #976 0.014%
2014 #965 0.014%
2012 #988 0.013%
2011 #965 0.014%
2010 #904 0.015%
2009 #969 0.014%
2008 #991 0.013%
2006 #952 0.013%
2005 #871 0.014%
2004 #965 0.012%
2002 #954 0.012%
Popularity

All countries (1)

Source: BehindTheName and each country's national birth statistics.

Ask AI