NameHub
Back to all countries
🇬🇧

Europe

Northern Ireland

0.598% of newborns were given this name in 2023

#32
20 years of data

Year-by-year history in Northern Ireland

Year Rank Percent
2023 #32 0.598%
2022 #39 0.543%
2021 #34 0.573%
2020 #46 0.501%
2019 #51 0.48%
2018 #42 0.56%
2017 #41 0.572%
2016 #49 0.499%
2015 #44 0.52%
2014 #60 0.399%
2013 #50 0.492%
2012 #57 0.431%
2011 #70 0.374%
2010 #63 0.41%
2009 #67 0.398%
2008 #77 0.371%
2007 #70 0.368%
2006 #87 0.283%
2004 #85 0.279%
2003 #97 0.231%
Popularity

All countries (5)

Source: BehindTheName and each country's national birth statistics.

Ask AI