🇬🇧
Europe
England & Wales
0.017% of newborns were given this name in 2024
#776
Peak #624 in 2017
20 years of data
Year-by-year history in England & Wales
| Year | Rank | Percent |
|---|---|---|
| 2024 | #776 | 0.017% |
| 2023 | #832 | 0.015% |
| 2021 | #779 | 0.015% |
| 2020 | #821 | 0.015% |
| 2019 | #664 | 0.019% |
| 2018 | #761 | 0.016% |
| 2017 | #624 | 0.02% |
| 2016 | #881 | 0.012% |
| 2015 | #656 | 0.018% |
| 2014 | #750 | 0.015% |
| 2013 | #825 | 0.014% |
| 2012 | #712 | 0.016% |
| 2011 | #937 | 0.011% |
| 2010 | #655 | 0.016% |
| 2009 | #701 | 0.015% |
| 2008 | #831 | 0.012% |
| 2007 | #716 | 0.014% |
| 2006 | #796 | 0.012% |
| 2005 | #866 | 0.01% |
| 2002 | #809 | 0.01% |
Popularity
All countries (3)
Source: BehindTheName and each country's national birth statistics.