🇳🇿
Oceania
New Zealand
52 babies were given this name in 1995
#99
Peak #35 in 1966
57 years of data
Year-by-year history in New Zealand
| Year | Rank | Babies |
|---|---|---|
| 1995 | #99 | 52 |
| 1994 | #89 | 62 |
| 1993 | #97 | 55 |
| 1992 | #79 | 77 |
| 1991 | #63 | 92 |
| 1990 | #68 | 82 |
| 1989 | #67 | 83 |
| 1988 | #58 | 92 |
| 1987 | #44 | 136 |
| 1986 | #40 | 138 |
| 1985 | #45 | 122 |
| 1984 | #43 | 130 |
| 1983 | #47 | 119 |
| 1982 | #48 | 120 |
| 1981 | #40 | 142 |
| 1980 | #41 | 133 |
| 1979 | #44 | 132 |
| 1978 | #38 | 140 |
| 1977 | #38 | 144 |
| 1976 | #46 | 142 |
| 1975 | #44 | 144 |
| 1974 | #46 | 147 |
| 1973 | #44 | 160 |
| 1972 | #46 | 142 |
| 1971 | #45 | 162 |
| 1970 | #37 | 191 |
| 1969 | #40 | 186 |
| 1968 | #39 | 190 |
| 1967 | #48 | 151 |
| 1966 | #35 | 198 |
| 1965 | #41 | 171 |
| 1964 | #37 | 204 |
| 1963 | #43 | 201 |
| 1962 | #43 | 188 |
| 1961 | #41 | 193 |
| 1960 | #41 | 197 |
| 1959 | #43 | 188 |
| 1958 | #50 | 158 |
| 1957 | #43 | 173 |
| 1956 | #47 | 149 |
| 1955 | #52 | 129 |
| 1954 | #47 | 159 |
| 1953 | #50 | 138 |
| 1952 | #42 | 162 |
| 1951 | #53 | 121 |
| 1950 | #51 | 128 |
| 1949 | #53 | 120 |
| 1948 | #61 | 99 |
| 1947 | #68 | 82 |
| 1946 | #78 | 61 |
Showing the most recent 50 years out of 57 available.
Popularity
All countries (4)
Canada
North America
Current 1988
154 babies
Peak: #90 in 1948
3 years of data
View history
England & Wales
Europe
Current 2018
0.011%
Peak: #180 in 1996
23 years of data
View history
New Zealand
Oceania
Current 1995
52 babies
Peak: #35 in 1966
57 years of data
United States
North America
Current 2024
0.024%
Peak: #64 in 1950
145 years of data
View history
Source: BehindTheName and each country's national birth statistics.