🇺🇸
North America
United States
0.054% of newborns were given this name in 2024
#342
Peak #287 in 2022
33 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2024 | #342 | 0.054% |
| 2023 | #320 | 0.056% |
| 2022 | #287 | 0.064% |
| 2021 | #290 | 0.062% |
| 2020 | #357 | 0.047% |
| 2019 | #418 | 0.039% |
| 2018 | #517 | 0.028% |
| 2017 | #549 | 0.026% |
| 2016 | #612 | 0.022% |
| 2015 | #629 | 0.021% |
| 2014 | #618 | 0.021% |
| 2013 | #586 | 0.021% |
| 2012 | #683 | 0.017% |
| 2011 | #747 | 0.015% |
| 2010 | #788 | 0.014% |
| 2009 | #812 | 0.013% |
| 2008 | #829 | 0.012% |
| 2007 | #912 | 0.01% |
| 2006 | #976 | 0.009% |
| 2004 | #957 | 0.008% |
| 2003 | #926 | 0.008% |
| 2002 | #994 | 0.008% |
| 2001 | #936 | 0.008% |
| 1998 | #948 | 0.007% |
| 1997 | #922 | 0.007% |
| 1996 | #902 | 0.007% |
| 1995 | #833 | 0.008% |
| 1994 | #858 | 0.008% |
| 1993 | #901 | 0.007% |
| 1992 | #890 | 0.007% |
| 1991 | #787 | 0.008% |
| 1990 | #776 | 0.008% |
| 1989 | #845 | 0.007% |
Popularity
All countries (7)
Bosnia & Herzegovina
Europe
Current 2023
22 babies
Peak: #95 in 2021
2 years of data
View history
Croatia
Europe
Current 2023
301 babies
Peak: #7 in 2021
7 years of data
View history
England & Wales
Europe
Current 2024
0.025%
Peak: #500 in 2022
9 years of data
View history
Finland
Europe
Current 2011
179 babies
Peak: #4 in 2004
8 years of data
View history
New Zealand
Oceania
Current 2023
46 babies
2 years of data
View history
Slovenia
Europe
Current 2024
32 babies
Peak: #52 in 2001
24 years of data
View history
United States
North America
Current 2024
0.054%
Peak: #287 in 2022
33 years of data
Source: BehindTheName and each country's national birth statistics.