🇬🇧
Europe
England & Wales
0.042% of newborns were given this name in 2024
#358
17 years of data
Year-by-year history in England & Wales
| Year | Rank | Percent |
|---|---|---|
| 2024 | #358 | 0.042% |
| 2023 | #414 | 0.034% |
| 2022 | #613 | 0.021% |
| 2021 | #517 | 0.026% |
| 2020 | #624 | 0.02% |
| 2019 | #601 | 0.021% |
| 2018 | #536 | 0.024% |
| 2017 | #514 | 0.025% |
| 2016 | #468 | 0.027% |
| 2015 | #564 | 0.023% |
| 2014 | #597 | 0.02% |
| 2013 | #699 | 0.017% |
| 2012 | #580 | 0.021% |
| 2011 | #610 | 0.019% |
| 2010 | #719 | 0.014% |
| 2009 | #647 | 0.017% |
| 2007 | #899 | 0.01% |
Popularity
All countries (3)
Source: BehindTheName and each country's national birth statistics.