🇮🇪
Europe
Ireland
58 babies were given this name in 1997
#92
Peak #14 in 1979
34 years of data
Year-by-year history in Ireland
| Year | Rank | Babies |
|---|---|---|
| 1997 | #92 | 58 |
| 1996 | #80 | 64 |
| 1995 | #82 | 66 |
| 1994 | #77 | 75 |
| 1993 | #66 | 87 |
| 1992 | #67 | 91 |
| 1991 | #48 | 129 |
| 1990 | #45 | 138 |
| 1989 | #64 | 110 |
| 1988 | #36 | 178 |
| 1987 | #34 | 201 |
| 1986 | #27 | 230 |
| 1985 | #26 | 268 |
| 1984 | #25 | 285 |
| 1983 | #21 | 341 |
| 1982 | #26 | 335 |
| 1981 | #21 | 376 |
| 1980 | #18 | 440 |
| 1979 | #14 | 460 |
| 1978 | #16 | 418 |
| 1977 | #21 | 341 |
| 1976 | #23 | 343 |
| 1975 | #25 | 314 |
| 1974 | #25 | 311 |
| 1973 | #22 | 327 |
| 1972 | #19 | 330 |
| 1971 | #27 | 260 |
| 1970 | #25 | 254 |
| 1969 | #28 | 232 |
| 1968 | #36 | 196 |
| 1967 | #50 | 146 |
| 1966 | #44 | 159 |
| 1965 | #40 | 173 |
| 1964 | #47 | 135 |
Popularity
All countries (7)
Canada
North America
Current 1967
156 babies
Peak: #43 in 1957
41 years of data
View history
England & Wales
Europe
Current 1998
0.007%
Peak: #661 in 1996
2 years of data
View history
France
Europe
Current 1998
0.024%
Peak: #271 in 1983
36 years of data
View history
Ireland
Europe
Current 1997
58 babies
Peak: #14 in 1979
34 years of data
New Zealand
Oceania
Current 1965
72 babies
Peak: #16 in 1943
38 years of data
View history
Scotland
Europe
Current 1986
0.279%
Peak: #14 in 1962
38 years of data
View history
United States
North America
Current 1995
0.011%
Peak: #39 in 1928
111 years of data
View history
Source: BehindTheName and each country's national birth statistics.