🇮🇹
Europe
Italy
0.525% of newborns were given this name in 2024
#40
26 years of data
Year-by-year history in Italy
| Year | Rank | Percent |
|---|---|---|
| 2024 | #40 | 0.525% |
| 2023 | #42 | 0.494% |
| 2022 | #63 | 0.325% |
| 2021 | #61 | 0.322% |
| 2020 | #68 | 0.272% |
| 2019 | #71 | 0.255% |
| 2018 | #69 | 0.263% |
| 2017 | #77 | 0.24% |
| 2016 | #76 | 0.233% |
| 2015 | #90 | 0.196% |
| 2014 | #87 | 0.194% |
| 2013 | #87 | 0.193% |
| 2012 | #91 | 0.181% |
| 2011 | #80 | 0.205% |
| 2010 | #77 | 0.209% |
| 2009 | #84 | 0.193% |
| 2008 | #75 | 0.228% |
| 2007 | #92 | 0.169% |
| 2006 | #98 | 0.154% |
| 2005 | #99 | 0.152% |
| 2004 | #129 | 0.099% |
| 2003 | #143 | 0.087% |
| 2002 | #156 | 0.085% |
| 2001 | #180 | 0.07% |
| 2000 | #185 | 0.067% |
| 1999 | #177 | 0.072% |
Popularity
All countries (5)
England & Wales
Europe
Current 2024
0.013%
Peak: #622 in 2016
14 years of data
View history
Italy
Europe
Current 2024
0.525%
26 years of data
Moldova
Europe
Current 2023
0.692%
Romania
Europe
Current 2009
726 babies
United States
North America
Current 1929
0.005%
Peak: #352 in 1880
50 years of data
View history
Source: BehindTheName and each country's national birth statistics.