🇺🇸
North America
United States
0.016% of newborns were given this name in 2013
#853
Peak #403 in 1990
28 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2013 | #853 | 0.016% |
| 2012 | #721 | 0.02% |
| 2011 | #658 | 0.022% |
| 2010 | #646 | 0.023% |
| 2009 | #839 | 0.016% |
| 2004 | #965 | 0.012% |
| 2003 | #925 | 0.013% |
| 2002 | #846 | 0.014% |
| 2001 | #750 | 0.016% |
| 2000 | #680 | 0.018% |
| 1999 | #604 | 0.021% |
| 1998 | #576 | 0.022% |
| 1997 | #459 | 0.029% |
| 1996 | #429 | 0.031% |
| 1995 | #455 | 0.029% |
| 1994 | #423 | 0.03% |
| 1993 | #465 | 0.027% |
| 1992 | #442 | 0.028% |
| 1991 | #450 | 0.028% |
| 1990 | #403 | 0.031% |
| 1989 | #528 | 0.022% |
| 1988 | #531 | 0.022% |
| 1987 | #643 | 0.016% |
| 1986 | #633 | 0.016% |
| 1985 | #781 | 0.012% |
| 1984 | #763 | 0.012% |
| 1983 | #866 | 0.01% |
| 1981 | #982 | 0.008% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.