NameHub
Masculine · English

Korey

Back to all countries
🇺🇸

North America

United States

0.009% of newborns were given this name in 2006

#985

Peak #427 in 1989

39 years of data

Year-by-year history in United States

Year Rank Percent
2006 #985 0.009%
2005 #879 0.01%
2004 #949 0.008%
2003 #775 0.011%
2002 #734 0.012%
2001 #700 0.012%
2000 #821 0.009%
1999 #704 0.012%
1998 #702 0.012%
1997 #711 0.011%
1996 #604 0.015%
1995 #558 0.017%
1994 #564 0.016%
1993 #525 0.018%
1992 #532 0.017%
1991 #474 0.021%
1990 #438 0.024%
1989 #427 0.023%
1988 #456 0.02%
1987 #466 0.018%
1986 #496 0.016%
1985 #487 0.016%
1984 #599 0.011%
1983 #595 0.011%
1982 #675 0.009%
1981 #645 0.009%
1980 #585 0.012%
1979 #666 0.009%
1978 #634 0.01%
1977 #534 0.015%
1976 #655 0.01%
1975 #653 0.01%
1974 #761 0.007%
1973 #759 0.007%
1972 #796 0.006%
1971 #710 0.007%
1970 #703 0.007%
1969 #702 0.007%
1968 #898 0.004%
Popularity

All countries (1)

Source: BehindTheName and each country's national birth statistics.

Ask AI