🇺🇸
North America
United States
0.016% of newborns were given this name in 2012
#852
Peak #513 in 2004
18 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2012 | #852 | 0.016% |
| 2011 | #784 | 0.018% |
| 2010 | #886 | 0.015% |
| 2009 | #783 | 0.018% |
| 2008 | #815 | 0.017% |
| 2007 | #911 | 0.014% |
| 2006 | #818 | 0.016% |
| 2005 | #664 | 0.021% |
| 2004 | #513 | 0.028% |
| 2003 | #702 | 0.019% |
| 2002 | #795 | 0.015% |
| 1999 | #991 | 0.011% |
| 1998 | #878 | 0.012% |
| 1997 | #946 | 0.011% |
| 1996 | #916 | 0.011% |
| 1995 | #842 | 0.012% |
| 1994 | #766 | 0.014% |
| 1993 | #858 | 0.011% |
Popularity
All countries (1)
Source: BehindTheName and each country's national birth statistics.