NameHub
Feminine · English

Katie

Back to all countries
🇬🇧

Europe

Scotland

0.201% of newborns were given this name in 2023

#95

Peak #4 in 2007

39 years of data

Year-by-year history in Scotland

Year Rank Percent
2023 #95 0.201%
2021 #74 0.254%
2020 #75 0.25%
2019 #51 0.376%
2018 #50 0.38%
2017 #40 0.464%
2016 #34 0.48%
2015 #30 0.594%
2014 #29 0.614%
2013 #28 0.636%
2012 #27 0.66%
2011 #21 0.818%
2010 #13 1.003%
2009 #7 1.319%
2008 #8 1.306%
2007 #4 1.549%
2006 #4 1.727%
2005 #6 1.601%
2004 #6 1.737%
2003 #9 1.402%
2002 #16 1.134%
2001 #14 1.305%
2000 #15 1.148%
1999 #17 1.004%
1998 #17 0.992%
1997 #22 0.871%
1996 #17 0.998%
1995 #21 0.942%
1994 #24 0.892%
1993 #30 0.704%
1992 #37 0.581%
1991 #36 0.595%
1990 #40 0.583%
1989 #44 0.507%
1988 #53 0.432%
1987 #58 0.39%
1986 #52 0.463%
1985 #65 0.356%
1984 #81 0.288%
Popularity

All countries (9)

Source: BehindTheName and each country's national birth statistics.

Ask AI