🇳🇿
Oceania
New Zealand
56 babies were given this name in 1994
#82
Peak #34 in 1967
51 years of data
Year-by-year history in New Zealand
| Year | Rank | Babies |
|---|---|---|
| 1994 | #82 | 56 |
| 1993 | #77 | 61 |
| 1992 | #89 | 55 |
| 1991 | #78 | 68 |
| 1990 | #61 | 89 |
| 1989 | #74 | 70 |
| 1988 | #70 | 81 |
| 1987 | #63 | 83 |
| 1986 | #68 | 76 |
| 1985 | #81 | 63 |
| 1984 | #46 | 102 |
| 1983 | #68 | 72 |
| 1982 | #59 | 84 |
| 1981 | #50 | 91 |
| 1980 | #35 | 115 |
| 1979 | #46 | 102 |
| 1978 | #50 | 95 |
| 1977 | #40 | 116 |
| 1976 | #44 | 119 |
| 1975 | #51 | 114 |
| 1974 | #51 | 127 |
| 1973 | #45 | 152 |
| 1972 | #43 | 168 |
| 1971 | #41 | 168 |
| 1970 | #42 | 160 |
| 1969 | #39 | 157 |
| 1968 | #37 | 167 |
| 1967 | #34 | 170 |
| 1966 | #36 | 175 |
| 1965 | #41 | 167 |
| 1964 | #37 | 183 |
| 1963 | #41 | 178 |
| 1962 | #37 | 210 |
| 1961 | #38 | 193 |
| 1960 | #36 | 183 |
| 1959 | #37 | 179 |
| 1958 | #44 | 167 |
| 1957 | #51 | 130 |
| 1956 | #47 | 128 |
| 1955 | #60 | 109 |
| 1954 | #52 | 123 |
| 1953 | #55 | 104 |
| 1952 | #49 | 126 |
| 1951 | #51 | 117 |
| 1950 | #53 | 109 |
| 1949 | #50 | 116 |
| 1948 | #74 | 71 |
| 1947 | #75 | 70 |
| 1946 | #97 | 49 |
| 1944 | #90 | 42 |
Showing the most recent 50 years out of 51 available.
Popularity
All countries (6)
Canada
North America
Current 2000
135 babies
Peak: #30 in 1951
49 years of data
View history
England & Wales
Europe
Current 2016
0.011%
Peak: #83 in 1997
21 years of data
View history
New Zealand
Oceania
Current 1994
56 babies
Peak: #34 in 1967
51 years of data
Northern Ireland
Europe
Current 2004
0.258%
Peak: #40 in 1997
8 years of data
View history
Scotland
Europe
Current 2001
0.175%
Peak: #58 in 1989
25 years of data
View history
United States
North America
Current 2024
0.022%
Peak: #45 in 1951
145 years of data
View history
Source: BehindTheName and each country's national birth statistics.