🇬🇧
Europe
England & Wales
0.016% of newborns were given this name in 2019
#761
Peak #425 in 2009
14 years of data
Year-by-year history in England & Wales
| Year | Rank | Percent |
|---|---|---|
| 2019 | #761 | 0.016% |
| 2018 | #701 | 0.018% |
| 2017 | #740 | 0.016% |
| 2016 | #585 | 0.021% |
| 2015 | #625 | 0.019% |
| 2014 | #652 | 0.018% |
| 2013 | #554 | 0.022% |
| 2012 | #475 | 0.026% |
| 2011 | #530 | 0.022% |
| 2010 | #485 | 0.024% |
| 2009 | #425 | 0.028% |
| 2008 | #618 | 0.017% |
| 2007 | #487 | 0.024% |
| 2006 | #649 | 0.015% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.