🇬🇧
Europe
England & Wales
0.009% of newborns were given this name in 2019
#974
Peak #731 in 2000
14 years of data
Year-by-year history in England & Wales
| Year | Rank | Percent |
|---|---|---|
| 2019 | #974 | 0.009% |
| 2012 | #927 | 0.009% |
| 2010 | #792 | 0.01% |
| 2009 | #831 | 0.009% |
| 2008 | #867 | 0.009% |
| 2007 | #799 | 0.009% |
| 2004 | #999 | 0.006% |
| 2003 | #795 | 0.008% |
| 2002 | #824 | 0.007% |
| 2001 | #842 | 0.007% |
| 2000 | #731 | 0.008% |
| 1999 | #809 | 0.006% |
| 1998 | #958 | 0.005% |
| 1996 | #755 | 0.006% |
Popularity
All countries (2)
Source: BehindTheName and each country's national birth statistics.