NameHub
Masculine · English

Josh

Back to all countries
🇺🇸

North America

United States

0.01% of newborns were given this name in 2009

#973

Peak #299 in 1880

92 years of data

Year-by-year history in United States

Year Rank Percent
2009 #973 0.01%
2008 #809 0.012%
2007 #724 0.014%
2006 #715 0.014%
2005 #751 0.013%
2004 #663 0.015%
2003 #698 0.013%
2002 #676 0.013%
2001 #714 0.012%
2000 #821 0.009%
1999 #790 0.01%
1998 #871 0.008%
1997 #782 0.009%
1996 #844 0.008%
1995 #793 0.009%
1994 #814 0.008%
1993 #767 0.009%
1992 #775 0.009%
1991 #759 0.009%
1990 #700 0.01%
1989 #682 0.01%
1988 #609 0.012%
1987 #593 0.012%
1986 #600 0.011%
1985 #563 0.013%
1984 #533 0.014%
1983 #487 0.016%
1982 #492 0.016%
1981 #442 0.019%
1980 #371 0.025%
1979 #340 0.03%
1978 #373 0.025%
1977 #399 0.022%
1976 #393 0.024%
1975 #361 0.028%
1974 #345 0.03%
1973 #386 0.025%
1972 #420 0.021%
1971 #449 0.018%
1970 #510 0.013%
1969 #563 0.011%
1968 #650 0.008%
1967 #723 0.006%
1966 #730 0.006%
1965 #724 0.006%
1964 #774 0.005%
1963 #732 0.006%
1962 #752 0.005%
1961 #674 0.006%
1960 #692 0.006%
Showing the most recent 50 years out of 92 available.
Popularity

All countries (6)

Source: BehindTheName and each country's national birth statistics.

Ask AI