🇺🇸
North America
United States
0.12% of newborns were given this name in 2024
#161
26 years of data
Year-by-year history in United States
| Year | Rank | Percent |
|---|---|---|
| 2024 | #161 | 0.12% |
| 2023 | #206 | 0.097% |
| 2022 | #210 | 0.095% |
| 2021 | #245 | 0.077% |
| 2020 | #278 | 0.066% |
| 2019 | #286 | 0.062% |
| 2018 | #304 | 0.058% |
| 2017 | #301 | 0.059% |
| 2016 | #314 | 0.055% |
| 2015 | #329 | 0.051% |
| 2014 | #332 | 0.05% |
| 2013 | #325 | 0.05% |
| 2012 | #345 | 0.044% |
| 2011 | #331 | 0.046% |
| 2010 | #351 | 0.042% |
| 2009 | #387 | 0.037% |
| 2008 | #534 | 0.023% |
| 2007 | #536 | 0.022% |
| 2006 | #536 | 0.021% |
| 2005 | #505 | 0.023% |
| 2004 | #603 | 0.017% |
| 2003 | #620 | 0.016% |
| 2002 | #603 | 0.016% |
| 2001 | #643 | 0.014% |
| 2000 | #643 | 0.014% |
| 1999 | #796 | 0.009% |
Popularity
All countries (3)
Source: BehindTheName and each country's national birth statistics.