🇬🇧
Europe
Scotland
0.237% of newborns were given this name in 1965
#95
Peak #26 in 1942
31 years of data
Year-by-year history in Scotland
| Year | Rank | Percent |
|---|---|---|
| 1965 | #95 | 0.237% |
| 1964 | #95 | 0.247% |
| 1963 | #82 | 0.282% |
| 1962 | #78 | 0.314% |
| 1961 | #82 | 0.287% |
| 1960 | #69 | 0.393% |
| 1959 | #63 | 0.424% |
| 1958 | #60 | 0.435% |
| 1957 | #55 | 0.449% |
| 1956 | #50 | 0.513% |
| 1955 | #51 | 0.5% |
| 1954 | #45 | 0.537% |
| 1953 | #47 | 0.508% |
| 1952 | #40 | 0.566% |
| 1951 | #35 | 0.671% |
| 1950 | #40 | 0.541% |
| 1949 | #36 | 0.658% |
| 1948 | #37 | 0.613% |
| 1947 | #35 | 0.662% |
| 1946 | #32 | 0.674% |
| 1945 | #29 | 0.745% |
| 1944 | #28 | 0.789% |
| 1943 | #27 | 0.701% |
| 1942 | #26 | 0.704% |
| 1941 | #26 | 0.719% |
| 1940 | #27 | 0.693% |
| 1939 | #26 | 0.725% |
| 1938 | #29 | 0.642% |
| 1937 | #33 | 0.57% |
| 1936 | #29 | 0.66% |
| 1935 | #29 | 0.645% |
Popularity
All countries (4)
Ireland
Europe
Current 2011
71 babies
Peak: #81 in 2010
8 years of data
View history
New Zealand
Oceania
Current 2014
46 babies
Peak: #73 in 1927
13 years of data
View history
Scotland
Europe
Current 1965
0.237%
Peak: #26 in 1942
31 years of data
United States
North America
Current 1921
0.005%
Peak: #817 in 1916
8 years of data
View history
Source: BehindTheName and each country's national birth statistics.