NameHub
Feminine · German

Isabell

Back to all countries
🇺🇸

North America

United States

0.013% of newborns were given this name in 2011

#981

Peak #313 in 1903

75 years of data

Year-by-year history in United States

Year Rank Percent
2011 #981 0.013%
2010 #827 0.017%
2009 #826 0.017%
2008 #796 0.018%
2007 #794 0.017%
2006 #723 0.019%
2005 #894 0.014%
2004 #855 0.014%
2003 #914 0.013%
2002 #919 0.012%
1944 #954 0.005%
1943 #902 0.005%
1942 #902 0.005%
1941 #839 0.006%
1940 #809 0.007%
1939 #697 0.008%
1938 #737 0.008%
1937 #700 0.009%
1936 #638 0.01%
1935 #654 0.009%
1934 #680 0.009%
1933 #597 0.011%
1932 #552 0.013%
1931 #589 0.011%
1930 #513 0.015%
1929 #501 0.016%
1928 #531 0.014%
1927 #484 0.017%
1926 #463 0.018%
1925 #450 0.019%
1924 #411 0.022%
1923 #445 0.019%
1922 #445 0.019%
1921 #410 0.021%
1920 #423 0.02%
1919 #391 0.023%
1918 #391 0.023%
1917 #368 0.026%
1916 #422 0.02%
1915 #384 0.024%
1914 #364 0.026%
1913 #395 0.023%
1912 #364 0.027%
1911 #367 0.027%
1910 #350 0.031%
1909 #352 0.029%
1908 #353 0.029%
1907 #375 0.026%
1906 #368 0.027%
1905 #339 0.032%
Showing the most recent 50 years out of 75 available.
Popularity

All countries (3)

Source: BehindTheName and each country's national birth statistics.

Ask AI