NameHub
Feminine · English

India

Back to all countries
🇺🇸

North America

United States

0.015% of newborns were given this name in 2022

#970

Peak #299 in 2001

72 years of data

Year-by-year history in United States

Year Rank Percent
2022 #970 0.015%
2021 #936 0.016%
2019 #928 0.016%
2018 #909 0.016%
2017 #893 0.016%
2013 #971 0.013%
2011 #997 0.013%
2010 #976 0.013%
2009 #834 0.017%
2008 #813 0.017%
2007 #681 0.02%
2006 #563 0.025%
2005 #496 0.03%
2004 #478 0.03%
2003 #410 0.037%
2002 #311 0.05%
2001 #299 0.053%
2000 #395 0.036%
1999 #411 0.035%
1998 #494 0.027%
1997 #427 0.032%
1996 #397 0.035%
1995 #431 0.031%
1994 #406 0.032%
1993 #386 0.033%
1992 #390 0.033%
1991 #414 0.03%
1990 #488 0.024%
1989 #525 0.022%
1988 #452 0.026%
1987 #421 0.028%
1986 #385 0.033%
1985 #318 0.041%
1984 #561 0.018%
1983 #858 0.01%
1981 #871 0.01%
1979 #940 0.009%
1977 #891 0.01%
1976 #950 0.009%
1975 #879 0.01%
1973 #894 0.009%
1972 #727 0.012%
1971 #651 0.014%
1970 #760 0.01%
1911 #982 0.005%
1907 #945 0.005%
1906 #917 0.005%
1905 #900 0.005%
1903 #862 0.006%
1902 #872 0.006%
Showing the most recent 50 years out of 72 available.
Popularity

All countries (2)

Source: BehindTheName and each country's national birth statistics.

Ask AI