NameHub
Masculine · English

Hudson

Back to all countries
🇺🇸

North America

United States

0.433% of newborns were given this name in 2024

#22

Peak #21 in 2023

50 years of data

Year-by-year history in United States

Year Rank Percent
2024 #22 0.433%
2023 #21 0.432%
2022 #27 0.422%
2021 #34 0.407%
2020 #43 0.37%
2019 #50 0.338%
2018 #55 0.338%
2017 #64 0.292%
2016 #61 0.302%
2015 #65 0.296%
2014 #80 0.256%
2013 #87 0.231%
2012 #93 0.208%
2011 #112 0.17%
2010 #139 0.139%
2009 #150 0.125%
2008 #176 0.103%
2007 #206 0.086%
2006 #251 0.062%
2005 #276 0.057%
2004 #329 0.043%
2003 #391 0.032%
2002 #480 0.023%
2001 #516 0.021%
2000 #588 0.016%
1999 #695 0.012%
1998 #666 0.013%
1997 #708 0.011%
1996 #650 0.013%
1995 #997 0.006%
1919 #949 0.005%
1918 #918 0.005%
1917 #909 0.005%
1916 #840 0.006%
1915 #962 0.005%
1909 #893 0.006%
1908 #825 0.007%
1904 #810 0.006%
1902 #744 0.008%
1901 #779 0.007%
1900 #902 0.006%
1898 #804 0.006%
1896 #826 0.006%
1894 #668 0.008%
1893 #538 0.011%
1892 #861 0.005%
1888 #704 0.007%
1884 #613 0.008%
1881 #866 0.005%
1880 #909 0.004%
Popularity

All countries (6)

Source: BehindTheName and each country's national birth statistics.

Ask AI