🇨🇦
North America
Canada
101 babies were given this name in 1950
#99
Peak #35 in 1920
29 years of data
Year-by-year history in Canada
| Year | Rank | Babies |
|---|---|---|
| 1950 | #99 | 101 |
| 1947 | #87 | 117 |
| 1946 | #84 | 118 |
| 1945 | #84 | 94 |
| 1944 | #72 | 110 |
| 1943 | #70 | 127 |
| 1942 | #70 | 119 |
| 1941 | #59 | 133 |
| 1940 | #62 | 125 |
| 1939 | #65 | 103 |
| 1938 | #59 | 127 |
| 1937 | #49 | 126 |
| 1936 | #56 | 117 |
| 1935 | #49 | 138 |
| 1934 | #44 | 146 |
| 1933 | #47 | 140 |
| 1932 | #51 | 128 |
| 1931 | #50 | 139 |
| 1930 | #53 | 137 |
| 1929 | #41 | 189 |
| 1928 | #44 | 187 |
| 1927 | #45 | 177 |
| 1926 | #40 | 203 |
| 1925 | #39 | 209 |
| 1924 | #41 | 216 |
| 1923 | #36 | 228 |
| 1922 | #38 | 229 |
| 1921 | #36 | 259 |
| 1920 | #35 | 259 |
Popularity
All countries (7)
Canada
North America
Current 1950
101 babies
Peak: #35 in 1920
29 years of data
Czechia
Europe
Current 1974
5 babies
Peak: #59 in 1939
33 years of data
View history
England & Wales
Europe
Current 2023
0.01%
Peak: #672 in 2016
16 years of data
View history
France
Europe
Current 1954
0.004%
Peak: #156 in 1943
51 years of data
View history
New Zealand
Oceania
Current 1941
37 babies
Peak: #19 in 1900
40 years of data
View history
Scotland
Europe
Current 1943
0.068%
Peak: #81 in 1936
9 years of data
View history
United States
North America
Current 2002
0.008%
Peak: #25 in 1929
122 years of data
View history
Source: BehindTheName and each country's national birth statistics.